| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| unichar_isalnum | 106 |
| unichar_isalpha | 1472124 |
| unichar_isdigit | 581769 |
| unichar_isident | 40 |
| unichar_islower | 296 |
| unichar_isspace | 1190609 |
| unichar_isupper | 178 |
| unichar_isxdigit | 14186 |
| unichar_tolower | 78 |
| unichar_toupper | 156 |
| unichar_xdigit_value | 14140 |
| utf8_charlen | 25362 |
| utf8_check | 10513 |
| utf8_get_char | 43963 |
| utf8_next_char | 24967 |
| utf8_ptr_to_index | 502 |
| Generated by: LCOV version 1.15-5-g462f71d |