LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
unichar_isident | 40 |
unichar_tolower | 78 |
unichar_isalnum | 106 |
unichar_toupper | 156 |
unichar_isupper | 178 |
unichar_islower | 296 |
utf8_ptr_to_index | 498 |
utf8_check | 10461 |
unichar_xdigit_value | 14088 |
unichar_isxdigit | 14134 |
utf8_next_char | 24321 |
utf8_charlen | 25362 |
utf8_get_char | 43317 |
unichar_isdigit | 577907 |
unichar_isspace | 1183694 |
unichar_isalpha | 1462346 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |