| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fun_bc_call | 8074615 |
| fun_bc_make_new | 19 |
| fun_bc_print | 5 |
| fun_builtin_0_call | 6962603 |
| fun_builtin_1_call | 775903 |
| fun_builtin_2_call | 7276735 |
| fun_builtin_3_call | 11461 |
| fun_builtin_var_call | 1541445 |
| fun_native_call | 897763 |
| fun_viper_call | 932 |
| mp_obj_fun_bc_attr | 11522 |
| mp_obj_fun_get_name | 65 |
| mp_obj_new_fun_bc | 19271 |
| Generated by: LCOV version 1.15-5-g462f71d |