LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
fun_bc_call | 8082870 |
fun_bc_print | 5 |
fun_builtin_0_call | 8877959 |
fun_builtin_1_call | 841801 |
fun_builtin_2_call | 9217925 |
fun_builtin_3_call | 7957 |
fun_builtin_var_call | 1735598 |
fun_native_call | 1005999 |
fun_viper_call | 932 |
mp_obj_fun_bc_attr | 10878 |
mp_obj_fun_get_name | 65 |
mp_obj_new_fun_bc | 18893 |
Generated by: LCOV version 1.15-5-g462f71d |