LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fun_bc_call | 7199376 |
fun_bc_print | 5 |
fun_builtin_0_call | 300332 |
fun_builtin_1_call | 500219 |
fun_builtin_2_call | 474141 |
fun_builtin_3_call | 7304 |
fun_builtin_var_call | 915501 |
fun_native_call | 477381 |
mp_obj_code_get_name | 31 |
mp_obj_fun_bc_attr | 8993 |
mp_obj_fun_get_name | 47 |
mp_obj_new_fun_bc | 17632 |
mp_obj_new_fun_native | 8410 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |