LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
fun_bc_call | 8182167 |
fun_bc_print | 5 |
fun_builtin_0_call | 8076890 |
fun_builtin_1_call | 875251 |
fun_builtin_2_call | 8435194 |
fun_builtin_3_call | 7833 |
fun_builtin_var_call | 2086222 |
fun_native_call | 1062280 |
fun_viper_call | 932 |
mp_obj_fun_bc_attr | 10158 |
mp_obj_fun_get_name | 65 |
mp_obj_new_fun_bc | 18491 |
Generated by: LCOV version 1.15-5-g462f71d |