LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
fun_bc_print | 5 |
mp_obj_fun_get_name | 65 |
fun_viper_call | 932 |
fun_builtin_3_call | 7956 |
mp_obj_fun_bc_attr | 10878 |
mp_obj_new_fun_bc | 18890 |
fun_builtin_1_call | 814847 |
fun_native_call | 968725 |
fun_builtin_var_call | 1544210 |
fun_bc_call | 8022865 |
fun_builtin_0_call | 8717622 |
fun_builtin_2_call | 9048682 |
Generated by: LCOV version 1.15-5-g462f71d |