LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fun_bc_print | 5 |
fun_bc_make_new | 19 |
mp_obj_fun_get_name | 65 |
fun_viper_call | 932 |
fun_builtin_3_call | 8005 |
mp_obj_fun_bc_attr | 11468 |
mp_obj_new_fun_bc | 19241 |
fun_builtin_1_call | 812160 |
fun_native_call | 964824 |
fun_builtin_var_call | 1725586 |
fun_builtin_0_call | 7030763 |
fun_builtin_2_call | 7356602 |
fun_bc_call | 8245503 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |