LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fun_bc_print | 5 |
mp_obj_code_get_name | 31 |
mp_obj_fun_get_name | 47 |
fun_builtin_3_call | 7246 |
mp_obj_new_fun_native | 8347 |
mp_obj_fun_bc_attr | 8921 |
mp_obj_new_fun_bc | 17509 |
fun_builtin_0_call | 325511 |
fun_builtin_1_call | 519951 |
fun_builtin_2_call | 522151 |
fun_native_call | 570105 |
fun_builtin_var_call | 1007652 |
fun_bc_call | 7568482 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |