LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fun_bc_print | 5 |
fun_bc_make_new | 19 |
mp_obj_fun_get_name | 65 |
fun_viper_call | 932 |
fun_builtin_3_call | 11437 |
mp_obj_fun_bc_attr | 11480 |
mp_obj_new_fun_bc | 19249 |
fun_builtin_1_call | 801238 |
fun_native_call | 955916 |
fun_builtin_var_call | 1781784 |
fun_builtin_0_call | 7347503 |
fun_builtin_2_call | 7667564 |
fun_bc_call | 8277391 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |