| LCOV - code coverage report | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| get_hash_alloc_greater_or_equal_to | 50608 | 
| mp_map_clear | 8 | 
| mp_map_deinit | 3998 | 
| mp_map_init | 24572 | 
| mp_map_init_fixed_table | 799825 | 
| mp_map_lookup | 213863447 | 
| mp_map_rehash | 43618 | 
| mp_set_clear | 128 | 
| mp_set_init | 6845 | 
| mp_set_lookup | 65917 | 
| mp_set_rehash | 6990 | 
| mp_set_remove_first | 52 | 
|  | 
| Generated by: LCOV version 1.15-5-g462f71d |