LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mp_map_clear | 8 |
mp_set_remove_first | 52 |
mp_set_clear | 128 |
mp_map_deinit | 3672 |
mp_set_init | 6843 |
mp_set_rehash | 6990 |
mp_map_init | 21780 |
mp_map_rehash | 38960 |
get_hash_alloc_greater_or_equal_to | 45950 |
mp_set_lookup | 65911 |
mp_map_init_fixed_table | 495983 |
mp_map_lookup | 25067300 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |