LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
get_hex | 4306 |
indent_pop | 25291 |
indent_push | 25291 |
indent_top | 123493 |
is_char | 4356114 |
is_char_and | 2645407 |
is_char_following | 2569 |
is_char_following_following_or | 1418 |
is_char_following_or | 30489 |
is_char_or | 584145 |
is_char_or3 | 49055 |
is_char_or4 | 494439 |
is_digit | 553209 |
is_end | 3571290 |
is_following_base_char | 6093 |
is_following_digit | 22151 |
is_following_odigit | 148 |
is_head_of_identifier | 1382035 |
is_letter | 1461605 |
is_physical_newline | 1889632 |
is_string_or_bytes | 512218 |
is_tail_of_identifier | 909990 |
is_whitespace | 1124670 |
mp_lexer_free | 4094 |
mp_lexer_new | 4100 |
mp_lexer_new_from_fd | 1 |
mp_lexer_new_from_file | 2368 |
mp_lexer_new_from_str_len | 1735 |
mp_lexer_to_next | 624533 |
next_char | 2620971 |
parse_string_literal | 20225 |
skip_whitespace | 722751 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |