| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mp_lexer_new_from_fd | 1 |
| is_following_odigit | 148 |
| is_char_following_following_or | 1424 |
| mp_lexer_new_from_str_len | 1735 |
| mp_lexer_new_from_file | 2370 |
| is_char_following | 2583 |
| mp_lexer_free | 4096 |
| mp_lexer_new | 4102 |
| get_hex | 4332 |
| is_following_base_char | 6129 |
| parse_string_literal | 20459 |
| is_following_digit | 22359 |
| indent_pop | 25377 |
| indent_push | 25377 |
| is_char_following_or | 30729 |
| is_char_or3 | 49179 |
| indent_top | 124059 |
| is_char_or4 | 497895 |
| is_string_or_bytes | 515890 |
| is_digit | 556863 |
| is_char_or | 588247 |
| mp_lexer_to_next | 628551 |
| skip_whitespace | 727407 |
| is_tail_of_identifier | 916114 |
| is_whitespace | 1131258 |
| is_head_of_identifier | 1391359 |
| is_letter | 1471376 |
| is_physical_newline | 1899679 |
| next_char | 2636233 |
| is_char_and | 2663870 |
| is_end | 3592872 |
| is_char | 4389127 |
| Generated by: LCOV version 1.15-5-g462f71d |