LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
gc_add | 10272 |
gc_alloc | 3961151 |
gc_collect_end | 16142 |
gc_collect_root | 38510 |
gc_collect_start | 12722 |
gc_deal_with_stack_overflow | 16142 |
gc_dump_alloc_table | 4 |
gc_dump_info | 18 |
gc_free | 637062 |
gc_info | 26 |
gc_init | 7520 |
gc_is_locked | 110 |
gc_lock | 253 |
gc_mark_subtree | 19998 |
gc_nbytes | 26 |
gc_realloc | 560753 |
gc_setup_area | 17792 |
gc_sweep | 16142 |
gc_sweep_all | 3420 |
gc_unlock | 253 |
Generated by: LCOV version 1.15-5-g462f71d |