LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gc_add | 10308 |
gc_alloc | 4059032 |
gc_collect_end | 16160 |
gc_collect_root | 38543 |
gc_collect_start | 12728 |
gc_collect_start_common | 16160 |
gc_deal_with_stack_overflow | 16160 |
gc_dump_alloc_table | 4 |
gc_dump_info | 18 |
gc_free | 746526 |
gc_info | 26 |
gc_init | 7532 |
gc_is_locked | 110 |
gc_lock | 253 |
gc_mark_subtree | 20089 |
gc_nbytes | 119763 |
gc_realloc | 563668 |
gc_setup_area | 17840 |
gc_sweep_all | 3432 |
gc_sweep_free_blocks | 16160 |
gc_sweep_run_finalisers | 16160 |
gc_unlock | 253 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |