| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gc_dump_alloc_table | 4 |
| gc_dump_info | 18 |
| gc_info | 26 |
| gc_is_locked | 114 |
| gc_lock | 253 |
| gc_unlock | 253 |
| gc_sweep_all | 3449 |
| gc_init | 7552 |
| gc_add | 10368 |
| gc_collect_start | 12732 |
| gc_collect_end | 16181 |
| gc_collect_start_common | 16181 |
| gc_deal_with_stack_overflow | 16181 |
| gc_sweep_free_blocks | 16181 |
| gc_sweep_run_finalisers | 16181 |
| gc_setup_area | 17920 |
| gc_mark_subtree | 36315 |
| gc_collect_root | 38497 |
| gc_nbytes | 119820 |
| gc_realloc | 569508 |
| gc_free | 748456 |
| gc_alloc | 4075305 |
| Generated by: LCOV version 1.15-5-g462f71d |