| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _mbedtls_ssl_recv | 106 |
| _mbedtls_ssl_send | 32 |
| _mbedtls_timing_get_delay | 114 |
| _mbedtls_timing_set_delay | 550 |
| asn1_get_data | 20 |
| mbedtls_raise_error | 14 |
| mod_ssl_cipher | 0 |
| socket_ioctl | 572 |
| socket_read | 44 |
| socket_setblocking | 4 |
| socket_write | 30 |
| ssl_check_async_handshake_failure | 58 |
| ssl_context___del__ | 302 |
| ssl_context_attr | 1188 |
| ssl_context_get_ciphers | 2 |
| ssl_context_load_cadata | 2 |
| ssl_context_load_cert_chain | 10 |
| ssl_context_load_key | 10 |
| ssl_context_load_verify_locations | 2 |
| ssl_context_make_new | 304 |
| ssl_context_set_ciphers | 6 |
| ssl_context_wrap_socket | 534 |
| ssl_sock_cert_verify | 0 |
| ssl_socket_make_new | 534 |
| Generated by: LCOV version 1.15-5-g462f71d |