LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mod_ssl_cipher | 0 |
ssl_sock_cert_verify | 0 |
ssl_context_get_ciphers | 2 |
ssl_context_load_cadata | 2 |
ssl_context_load_verify_locations | 2 |
socket_setblocking | 4 |
ssl_context_set_ciphers | 6 |
ssl_context_load_cert_chain | 10 |
ssl_context_load_key | 10 |
mbedtls_raise_error | 14 |
asn1_get_data | 20 |
socket_write | 30 |
_mbedtls_ssl_send | 32 |
socket_read | 44 |
ssl_check_async_handshake_failure | 58 |
_mbedtls_ssl_recv | 106 |
_mbedtls_timing_get_delay | 114 |
ssl_context___del__ | 302 |
ssl_context_make_new | 304 |
ssl_context_wrap_socket | 534 |
ssl_socket_make_new | 534 |
_mbedtls_timing_set_delay | 550 |
socket_ioctl | 572 |
ssl_context_attr | 1188 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |