LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
task_attr | 845331 |
task_cancel | 152 |
task_done | 42 |
task_getiter | 136 |
task_iternext | 237 |
task_lt | 839351 |
task_make_new | 460 |
task_queue_make_new | 219 |
task_queue_peek | 281112 |
task_queue_pop | 280778 |
task_queue_push | 280884 |
task_queue_remove | 80 |
ticks | 1166 |
ticks_diff | 839469 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |