LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
task_done | 42 |
task_queue_remove | 80 |
task_getiter | 136 |
task_cancel | 152 |
task_queue_make_new | 218 |
task_iternext | 236 |
task_make_new | 460 |
ticks | 1164 |
task_queue_pop | 283190 |
task_queue_push | 283296 |
task_queue_peek | 283523 |
task_lt | 846593 |
ticks_diff | 846711 |
task_attr | 852566 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |