LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
vstr_add_byte | 1208187 |
vstr_add_char | 121526 |
vstr_add_len | 1331984 |
vstr_add_str | 9587 |
vstr_add_strn | 326080 |
vstr_clear | 50066 |
vstr_cut_head_bytes | 2 |
vstr_cut_out_bytes | 115 |
vstr_cut_tail_bytes | 19277 |
vstr_ensure_extra | 1666097 |
vstr_extend | 186 |
vstr_free | 18 |
vstr_hint_size | 2 |
vstr_init | 336706 |
vstr_init_fixed_buf | 23724 |
vstr_init_len | 81949 |
vstr_init_print | 242122 |
vstr_ins_blank_bytes | 8032 |
vstr_ins_byte | 4071 |
vstr_ins_char | 3961 |
vstr_new | 236 |
vstr_null_terminated_str | 226228 |
vstr_printf | 58 |
vstr_vprintf | 58 |
Generated by: LCOV version 1.15-5-g462f71d |