LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
mp_get_stream_raise | 184514 |
mp_stream___exit__ | 342 |
mp_stream_close | 8376 |
mp_stream_posix_fsync | 6 |
mp_stream_posix_lseek | 44 |
mp_stream_posix_read | 12 |
mp_stream_posix_write | 34 |
mp_stream_rw | 817242 |
mp_stream_seek | 156 |
mp_stream_unbuffered_iter | 48 |
mp_stream_write | 732836 |
mp_stream_write_adaptor | 730368 |
stream_flush | 24 |
stream_ioctl | 44 |
stream_read | 462 |
stream_read1 | 2 |
stream_read_generic | 464 |
stream_readall | 272 |
stream_readinto | 16 |
stream_seek | 116 |
stream_tell | 28 |
stream_unbuffered_readline | 120 |
stream_unbuffered_readlines | 10 |
stream_write1_method | 2 |
stream_write_method | 2466 |
Generated by: LCOV version 1.15-5-g462f71d |