| LCOV - code coverage report | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| mp_event_wait_indefinite | 2 | 
| mp_sched_exception | 8 | 
| mp_sched_keyboard_interrupt | 8 | 
| mp_sched_lock | 5266 | 
| mp_sched_run_pending | 10027 | 
| mp_sched_schedule | 14045 | 
| mp_sched_unlock | 15293 | 
| mp_event_wait_ms | 76405 | 
| mp_event_handle_nowait | 76448 | 
| mp_handle_pending | 108039 | 
|  | 
| Generated by: LCOV version 1.15-5-g462f71d |