| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bit_vector_clear | 14 |
| bit_vector_init | 14 |
| bit_vector_is_set | 193 |
| bit_vector_set | 100 |
| load_obj | 7732 |
| load_qstr | 18569 |
| load_raw_code | 4050 |
| mp_native_relocate | 8 |
| mp_obj_new_str_static | 6 |
| mp_opcode_decode | 270 |
| mp_print_bytes | 234 |
| mp_print_uint | 274 |
| mp_raw_code_load | 1404 |
| mp_raw_code_load_file | 1397 |
| mp_raw_code_load_mem | 7 |
| mp_raw_code_save_fun_to_bytes | 7 |
| read_byte | 22769 |
| read_bytes | 22282 |
| read_uint | 35726 |
| save_obj | 138 |
| save_qstr | 122 |
| track_root_pointer | 8 |
| Generated by: LCOV version 1.15-5-g462f71d |