| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mp_obj_new_tuple | 168551 |
| mp_obj_tuple_binary_op | 1046 |
| mp_obj_tuple_del | 8 |
| mp_obj_tuple_get | 154519 |
| mp_obj_tuple_getiter | 5385 |
| mp_obj_tuple_make_new | 96 |
| mp_obj_tuple_print | 2927 |
| mp_obj_tuple_subscr | 116753 |
| mp_obj_tuple_unary_op | 5963 |
| tuple_cmp_helper | 664 |
| tuple_count | 8 |
| tuple_index | 36 |
| tuple_it_iternext | 17202 |
| Generated by: LCOV version 1.15-5-g462f71d |