| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mp_obj_exception_clear_traceback | 0 |
| mp_obj_new_exception_args | 2 |
| mp_obj_exception_get_traceback | 60 |
| mp_obj_new_exception_msg_varg | 92 |
| mp_obj_exception_print | 654 |
| decompress_error_text_maybe | 998 |
| mp_obj_new_exception | 1089 |
| mp_obj_new_exception_msg_vlist | 1328 |
| mp_init_emergency_exception_buf | 3456 |
| exc_add_strn | 5458 |
| mp_obj_new_exception_msg | 6354 |
| mp_obj_exception_make_new | 10787 |
| mp_obj_exception_add_traceback | 138471 |
| mp_obj_exception_match | 154265 |
| mp_obj_exception_get_value | 272219 |
| mp_obj_exception_attr | 272247 |
| get_native_exception | 410750 |
| mp_obj_is_native_exception_instance | 410866 |
| mp_obj_is_exception_instance | 981192 |
| mp_obj_is_exception_type | 1408700 |
| Generated by: LCOV version 1.15-5-g462f71d |