| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mp_native_call_function_n_kw | 1379869 |
| mp_native_from_obj | 1580 |
| mp_native_getiter | 291559 |
| mp_native_iternext | 189192 |
| mp_native_raise | 300896 |
| mp_native_swap_globals | 1169857 |
| mp_native_to_obj | 1240 |
| mp_native_type_from_qstr | 1162 |
| mp_native_yield_from | 286215 |
| Generated by: LCOV version 1.15-5-g462f71d |