| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mpz_abs_inpl | 6 |
| mpz_not_inpl | 14 |
| mpz_hash | 18 |
| mpz_as_uint_checked | 22 |
| mpz_set_from_bytes | 24 |
| mpn_xor | 42 |
| mpz_pow3_inpl | 48 |
| mpn_or | 54 |
| mpn_and | 92 |
| mpn_or_neg | 106 |
| mpn_xor_neg | 114 |
| mpz_as_bytes | 132 |
| mpn_and_neg | 140 |
| mpz_sub_inpl | 146 |
| mpz_xor_inpl | 156 |
| mpz_or_inpl | 160 |
| mpz_and_inpl | 232 |
| mpz_init_from_int | 242 |
| mpn_add | 380 |
| mpz_pow_inpl | 382 |
| mpn_sub | 396 |
| mpz_add_inpl | 414 |
| mpz_shr_inpl | 476 |
| mpz_neg_inpl | 534 |
| mpn_remove_trailing_zeros | 914 |
| mpz_set_from_str | 957 |
| mpn_shl | 1258 |
| mpz_shl_inpl | 1300 |
| mpz_set_from_ll | 1619 |
| mpz_set_from_float | 4466 |
| mpz_deinit | 9566 |
| mpz_cmp | 16236 |
| mpn_shr | 16866 |
| mpz_as_int_checked | 17807 |
| mpz_clone | 21068 |
| mpz_as_float | 21648 |
| mpz_as_str_inpl | 22670 |
| mpz_init_fixed_from_int | 25445 |
| mpn_mul | 25549 |
| mpz_free | 26360 |
| mpz_mul_inpl | 29428 |
| mpz_set_from_int | 30014 |
| mpn_div | 30330 |
| mpz_divmod_inpl | 30330 |
| mpz_set | 30964 |
| mpz_init_zero | 35188 |
| mpn_cmp | 44238 |
| mpn_mul_dig_add_dig | 47746 |
| mpz_need_dig | 152183 |
| Generated by: LCOV version 1.15-5-g462f71d |