LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
m_get_current_bytes_allocated | 26 |
m_get_peak_bytes_allocated | 26 |
m_get_total_bytes_allocated | 34 |
m_malloc_with_finaliser | 5281 |
m_malloc0 | 114066 |
m_tracked_calloc | 119796 |
m_tracked_free | 120860 |
m_realloc_maybe | 266235 |
m_realloc | 301052 |
m_free | 727629 |
m_malloc_maybe | 1002907 |
m_malloc | 2998372 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |