LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
m_get_current_bytes_allocated | 26 |
m_get_peak_bytes_allocated | 26 |
m_get_total_bytes_allocated | 34 |
m_malloc_with_finaliser | 5273 |
m_malloc0 | 114034 |
m_tracked_calloc | 119801 |
m_tracked_free | 120865 |
m_realloc_maybe | 267180 |
m_realloc | 301155 |
m_free | 724062 |
m_malloc_maybe | 1001813 |
m_malloc | 3003932 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |