LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
m_tracked_calloc | 16 |
m_tracked_free | 16 |
m_get_current_bytes_allocated | 26 |
m_get_peak_bytes_allocated | 26 |
m_get_total_bytes_allocated | 34 |
m_malloc_with_finaliser | 4233 |
m_malloc0 | 103946 |
m_realloc_maybe | 218296 |
m_realloc | 300287 |
m_free | 515268 |
m_malloc_maybe | 778844 |
m_malloc | 2883485 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |