| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mp_hal_delay_ms | 4089 |
| mp_hal_get_random | 18 |
| mp_hal_set_interrupt_char | 4560 |
| mp_hal_stdin_rx_chr | 4471 |
| mp_hal_stdio_mode_orig | 239 |
| mp_hal_stdio_mode_raw | 239 |
| mp_hal_stdout_tx_str | 638 |
| mp_hal_stdout_tx_strn | 29334 |
| mp_hal_stdout_tx_strn_cooked | 20368 |
| mp_hal_ticks_ms | 7862838 |
| mp_hal_ticks_us | 319 |
| mp_hal_time_ns | 1212 |
| sighandler | 0 |
| Generated by: LCOV version 1.15-5-g462f71d |