LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mp_thread_create | 596 |
mp_thread_deinit | 3449 |
mp_thread_finish | 596 |
mp_thread_gc | 148 |
mp_thread_gc_others | 12732 |
mp_thread_get_id | 2 |
mp_thread_get_state | 462044496 |
mp_thread_init | 3456 |
mp_thread_mutex_init | 3476 |
mp_thread_mutex_lock | 5844197 |
mp_thread_mutex_unlock | 5846478 |
mp_thread_recursive_mutex_init | 11008 |
mp_thread_recursive_mutex_lock | 5566454 |
mp_thread_recursive_mutex_unlock | 5569094 |
mp_thread_set_state | 596 |
mp_thread_start | 596 |
mp_thread_unix_begin_atomic_section | 61524 |
mp_thread_unix_end_atomic_section | 62607 |
![]() |
Generated by: LCOV version 1.15-5-g462f71d |