| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| mod_socket_getaddrinfo | 12 | 
| mod_socket_inet_ntop | 0 | 
| mod_socket_inet_pton | 0 | 
| mod_socket_sockaddr | 0 | 
| socket_accept | 0 | 
| socket_bind | 12 | 
| socket_connect | 0 | 
| socket_fileno | 0 | 
| socket_ioctl | 40 | 
| socket_listen | 0 | 
| socket_make_new | 22 | 
| socket_makefile | 0 | 
| socket_new | 22 | 
| socket_print | 0 | 
| socket_read | 0 | 
| socket_recv | 4 | 
| socket_recvfrom | 0 | 
| socket_send | 0 | 
| socket_sendto | 0 | 
| socket_setblocking | 2 | 
| socket_setsockopt | 0 | 
| socket_settimeout | 2 | 
| socket_write | 0 | 
| Generated by: LCOV version 1.15-5-g462f71d |