| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| do_file | 2064 | 
| do_repl | 28 | 
| do_str | 2 | 
| execute_from_lexer | 2278 | 
| handle_uncaught_exception | 57 | 
| invalid_args | 0 | 
| main | 3456 | 
| main_ | 3456 | 
| mp_vfs_rom_ioctl | 3456 | 
| nlr_jump_fail | 0 | 
| pre_process_options | 3456 | 
| print_help | 0 | 
| set_sys_argv | 3433 | 
| stderr_print_strn | 246 | 
| sys_set_excecutable | 3456 | 
| Generated by: LCOV version 1.15-5-g462f71d |