LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
poll_ipoll | 282311 |
poll_iternext | 282387 |
poll_modify | 124 |
poll_obj_get_events | 135 |
poll_obj_get_revents | 224 |
poll_obj_set_events | 14178 |
poll_obj_set_revents | 14183 |
poll_poll | 36 |
poll_poll_internal | 282347 |
poll_register | 14056 |
poll_set_add_fd | 14030 |
poll_set_add_obj | 14056 |
poll_set_init | 90 |
poll_set_poll_once | 135 |
poll_set_poll_until_ready_or_timeout | 282347 |
poll_unregister | 2030 |
select_poll | 90 |
Generated by: LCOV version 1.15-5-g462f71d |