LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
poll_ipoll | 319290 |
poll_iternext | 319366 |
poll_modify | 124 |
poll_obj_get_events | 133 |
poll_obj_get_revents | 223 |
poll_obj_set_events | 14176 |
poll_obj_set_revents | 14179 |
poll_poll | 34 |
poll_poll_internal | 319324 |
poll_register | 14054 |
poll_set_add_fd | 14030 |
poll_set_add_obj | 14054 |
poll_set_init | 88 |
poll_set_poll_once | 133 |
poll_set_poll_until_ready_or_timeout | 319324 |
poll_unregister | 2030 |
select_poll | 88 |
Generated by: LCOV version 1.15-5-g462f71d |